PANASONIC FIXED INSTALLATION 3LCD
Projector > PANASONIC
Call Online Special price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com
Free Delivery within Klang Valley |
ACCESSORIES Wireless Presenter Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 3 years warranty against manufacturing defects or 1,000 hours whichever come first |
Prices are subject to changes without prior notice |
FIXED INSTALLATION SERIES | ||||||||
CONFERENCE HIGH BRIGHTNESS LCD | ||||||||
MODEL | PT-FX500E RM 7,750.00 | PT-FW530E RM 7,750.00 | PT-FZ570E RM 12,550.00 | |||||
ANSI LUMENS | 5,000 | 4,500 | ||||||
IMAGE SIZE | ASPECT RATIO | 40" - 400" | 4:3 | 40" - 400" | 16:10 | ||||||
CONTRAST RATIO | 10,000:1 | |||||||
RESOLUTION | XGA 1024 x 768 | WXGA 1280 x 800 | WUXGA 1920 x 1200 | |||||
CONNECTION INPUT | Display: 2x RGB (shared output), 2x HDMI, RCA Video, RJ45 Network, RJ45 for Digital Link connection USB: 2x Type A: Wireless Module (optional)/ DC 5V, 900mA, Audio: 3.5mm Stereo Mini, RCA L/R | |||||||
CONNECTION OUTPUT | Display: RGB | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||||||
CONTROL | D-Sub 9 pin x 2: RS-232C, External remote control 3.5mm Jack: Wired remote control | |||||||
WEIGHT | 7.9kg | |||||||
FEATURES | Optional: Wireless Easy Projection support Windows, iOS and Android devices | |||||||
DATASHEET |
CONFERENCE HIGH BRIGHTNESS | ||||||||
MODEL | PT-EX520 RM 9,500.00 | PT-EX620 RM 13,100.00 | PT-EW550 RM 9,700.00 | PT-EW650 RM 12,900.00 | PT-EZ590 RM 18,700.00 | |||
ANSI LUMENS | 5,300 | 6,200 | 5,000 | 5,800 | 5,400 | |||
IMAGE SIZE | 40" - 400" | |||||||
ASPECT RATIO | 4:3 | 16:10 | ||||||
RESOLUTION | XGA 1024 x 768 | WXGA 1280 x 800 | WUXGA 1920 x 1200 | |||||
CONTRAST RATIO | 2,000:1 | 10,000:1 | 2,000:1 | 10,000:1 | ||||
CONNECTION INPUT | Display: RGB, 2x HDMI, 5x BNC, RCA Video, RJ45 Network USB: 2x Type A: Wireless Module (optional)/ DC 5V, 900mA Audio: 3.5mm Stereo Mini, RCA L/R | |||||||
CONNECTION OUTPUT | Display: RGB | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||||||
CONTROL | 2x D-Sub 9 pin: RS-232C, External remote control 3.5mm Jack: Wired remote control | |||||||
RJ45 Digital Link | RJ45 Digital Link | |||||||
WEIGHT | 8.4kg | |||||||
FEATURES | Optional: Wirelss Easy Projection support Windows, iOS and Android devices | |||||||
DATASHEET |
CONFERENCE HIGH BRIGHTNESS | ||||||||
MODEL | PT-EX800Z RM 18,700.00 | PT-EW730Z RM 18,800.00 | PT-EZ770Z RM 27,200.00 | |||||
ANSI LUMENS | 7,500 | 7,000 | 6,500 | |||||
IMAGE SIZE | ASPECT RATIO | 40" - 400" | 4:3 | |||||||
RESOLUTION | XGA 1024 x 768 | WXGA 1280 x 800 | WUXGA 1920 x 1200 | |||||
CONTRAST RATIO | 5,000:1 | |||||||
CONNECTION INPUT | Display: DVI-D, RGB, HDMI, Display Port, 5x BNC, RCA Video, RJ45 Network, Digital Link USB: 2x Type A: Wireless Module (optional)/ DC 5V, 900mA Audio: 3.5mm Stereo Mini, RCA L/R | |||||||
CONNECTION OUTPUT | Display: RGB | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||||||
CONTROL | 2x D-Sub 9 pin: RS-232C, External remote control 3.5mm Jack: Wired remote control | |||||||
WEIGHT | 8.4kg | |||||||
FEATURES | Optional: Wirelss Easy Projection support Windows, iOS and Android devices | |||||||
DATASHEET |