MaxHub Commercial Display
Maxhub Monitor & Wireless Presenter
MAXHUB DISTRIBUTOR
MAXHUB CMA SERIES COMMERCIAL DISPLAY

3 Years Standard Warranty
Contact or whatsapps for price
03-8069 1655/ 1755
03-8069 1655/ 1755
012-278 5731
sales@3wiredsys.com
sales@3wiredsys.com

WT13M Wireless Presentation Option
MAXHUB CMA Series The Google Ecosystem Wireless screen sharing up to 4 devices simultaneously. Choose from screen sizes 43", 55", 65", 75", 86" and 98" to meet your application needs | MaxHub Commercial Display CMA Series The combination of 4K UHD resolution and high brightness ensures true-to-life detail. ![]() | ||||||
ND43CMA | ND55CMA | ND65CMA | ND75CMA | ND86CMA | ND98CMA | ||
Education Interactive Series | |||||||
Diagonal Size (inch) | 43" | 55" | 65" | 75" | 86" | 98" | |
Backlight | Panel Technology | VA | ADS | |||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 4K UHD | ||||||
Response Time | Refresh Rate | 6.5ms | 60Hz | ||||||
Contrast Ratio | Brightness | 5,000:1 (Typ)/ 1,000,000:1(Dynamic) | 500 nits | 1,200:1 (Typ)/ 1,000,000:1(Dynamic) | 500 nits | |||||
Viewing Angle | Backlight Life | H178°/ V178° | >50,000 Hours | ||||||
Thickness of Bezel | 9.9mm | 15.9mm | 26mm | ||||
Orientation | Potrait/ Landscape mode | ||||||
Operation Hours | 18/7 | ||||||
Connectivity | |||||||
Input | 2x HDMI 2.0, USB Type-C (PD 65W), USB 3.0 (external peripherals), USB 2.0 (firmware), RJ45, Wi-Fi 2.4GHz & 5GHz | 3x HDMI 2.0, USB Type-C (PD 65W), USB 3.0 (external peripherals), USB 2.0 (firmware), RJ45, Wi-Fi 2.4GHz & 5GHz | |||||
Output | HDMI 2.0, Audio Out, S/PDIF (optical) | HDMI 2.0, RJ45, Audio Out, S/PDIF (optical) | |||||
Control | 1x RS232/ IR Receiver | ||||||
OPS Slot | OPS Compatible | No | 80pin/ OPS62A | |||||
Built-in Speakers | 2x 10W | ||||||
Build-in Player | |||||||
Processor | Graphic | A55 x 4 | Mali-G52 x 2 | ||||||
Memory | Storage | 4GB | 32GB | ||||||
Operating System | UI Resolution | Android 11.0 | 4K | ||||||
Accessory | |||||||
Others | Remote Control, Wall Mount Bracket, HDMI Cable, Wireless Adapter SI07B, Power Cord | ||||||
Physical Specification | |||||||
Dimension (WxHxD mm) | 964.6 x 552.5 x 71.4 | 1233 x 703.5 x 71.4 | 1463.3 x 838.3 x 76.4 | 1685.6 x 963.7 x 81.6 | 1930.8 x 1101.8 x 81.6 | 2212.9 x 1268.4 x 79.4 | |
Package Dimension (WxHxD mm) | 1056 x 672 x 156 | 1332 x 819 x 156 | 1628 x 942 x 208 | 1863 x 1090 x 225 | 2110 x 1227 x 225 | 2360 x 1425 x 280 | |
VESA | 200 x 200mm | 400 x 200mm | 600 x 400mm | 800 x 600mm | |||
Net Weight | Gross Weight | 9.90kg | 21.83kg | 13.40kg | 19.5kg | 25.40kg | 33.25kg | 34.65kg | 48.15kg | 43.15kg | 60.75kg | 69.90kg | 90.8kg | |
Optional Module | |||||||
Optional Device | WT13 Wireless Dongle | WT13 Wireless Dongle, OPS: OPS62A | |||||
Datasheet | |||||||
Brochure |
