MaxHub Education U Series
Maxhub Monitor & Wireless Presenter
MAXHUB DISTRIBUTOR
MAXHUB EDUCATION U3 SERIES COLLABORATION SOLUTION

MAXHUB Education U3 Series The Google Ecosystem With the EDLA-sertified U3 Series, you can access Google's expansion suite of apps freely and securely. Its built-in collaboration tools and intuitive operating system ensures a smooth and hassle-free start. *EDLA stands for Google'e Enterprise Devices Licensing Agreement. | MaxHub Interactive Flat Panel U3 Series The ultimate board for education. Redefining the teaching and learning experience, this flagship offering empowers educators and learners alike to unloack the infinite possibilities of knowledge. ![]() | ||||
U6530 | U7530 | U8630 | |||
Education Interactive Series | |||||
Diagonal Size (inch) | 65" | 75" | 86" | ||
Backlight | Panel Technology | Direct-lit LED | VA | ||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 | ||||
Response Time | Refresh Rate | 6.5ms | 60Hz | ||||
Contrast Ratio | Brightness | 5,000:1(Typ.) / 50,000:1(Dynamic), 450 nits | 5,000:1(Typ.) / 50,000:1(Dynamic), 500 nits | |||
Glass Treatment | Thickness | Hardness | Anti-glare, Tempred | 3mm | 9H Tempered | ||||
Color Gamut | 72% NTSC | ||||
Viewing Angle | Backlight Life | H178°/ V178° | >50,000 Hours | ||||
Color Accuracy | Color Depth | Delta E < 1.5 | 1.07B (10bit) | ||||
Eyes Care | TÜV Low Blue Light, TÜV Flicker Free | ||||
Anti-bacterial | TÜV / SGS/ SIAA Certified | ||||
Touch System | |||||
Max Touch Points Supported | 50 Touch Points | ||||
Object Recognition Range | Accuracy | 1.5mm | +0.5mm | ||||
Response Time | Writing Height | <2.5ms | <1m | ||||
Supported OS (Touch Return) | Windows 11, 10,8,7/ Android/ Linux/ Mac OS X/ Chrome OS | ||||
Built-in System | |||||
CPU | Android 13.0 - ARM A76x4+A55x4 Octa-core, 8GB RAM, 64GB ROM, GPU Mali-G610 MP4, NPU 6 TOPS Certification: Google EDLA certification | ||||
Connectivity | |||||
Input | 4x HDMI 4K@60Hz/ HDCP 2.3, CEC, 1x USB 2.0, 4x USB 3.0, 2x USB Type-C 1x DP 4K@30Hz, 1x LAN Wired RJ45/ 1x WiFi 2.5GHz & 5GHz 1x Audio In, Bluetooth 5.2 | ||||
Output | 1x HDMI Out (4K@60fps), 1x USB Type-C (4K@60Hz), 2x Touch Out, 1x RJ45 1x Audio Out, 1x S/PDIF Out | ||||
Control | 1x RS232 | ||||
OPS Slot | OPS Compatible | OPS Slot: 1x Module slot, WiFi Slot: 1x Module slot | ||||
Audio | |||||
Built-in Speakers | Output: 2x 8W+ 2x 18W, Maximum: 2x 12W+ 2x 25W / Sound Channel: 2.2 | ||||
Built-in Micrphone | 8-Microphone array, Pick up range 0-10m | ||||
Software | |||||
System OS | Whiteboard Tool | MaxHub EDU OS V4.0 | Maxhub Class | ||||
Screen Share | Device Management | MaxHub Connect | Maxhub Pivot | ||||
On Board Apps | Google Apps: Google Play, Google Drive, Google Meet, Google Map, YouTube, etc. Other Apps: Browser, Cloud Drive, Note, Palette, WPS Office, etc. | ||||
Accessory | |||||
Cables | 3m Power Cord, 3m HDMI, 3m USB Type A->B | ||||
Others | Remote Control, Wall Mount Bracket, 2x Stylus, Wireless Adapter SI07B | ||||
Physical Specification | |||||
Dimension (W x H x D) | 1488 x 908 x 86 mm | 1709.4 x 1031 x 85.7 mm | 1957 x 1171 x 86 mm | ||
Gross Dimension (W x H x D) | 1628 x 1005 x 208 mm | 1863 x 1148 x 225 mm | 2110 x 1291 x 225 mm | ||
VESA | 600 x 400mm, M8 x 25mm | 800 x 400mm, M8 x 25mm | 800 x 600mm, M8 x 25mm | ||
Net Weight | Gross Weight | 38.67kg | 48.25kg | 51.46kg | 60.75kg | 63.55kg | 80.15kg | ||
Optional Module | |||||
Optional Device | Camera: UC W31, OPS: OPS62A/OPS72A, Sensor Box: WL10C, Mobile Stand | ||||
Datasheet | |||||
Brochure |