Call Online Special price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com
Free Delivery within Klang Valley |
Panasonic ET-WML100E Wireless Dongle RM 320 |
ACCESSORIES Wireless Presenter Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 3 years carry-in warranty on parts against manufacturing defects 1,000 hours or 1 year on lamp warranty whichever come first |
Prices are subject to changes without prior notice |
HIGH BRIGHTNESS PORTABLE SERIES | ||||
BUSINESS & EDUCATION LCD HIGH BRIGHTNESS PORTABLE SERIES | ||||
MODEL XGA | PT-VX430 RM 4,800.00 | PT-VW360 RM 5,300.00 | ||
ANSI LUMENS | 4,500 | 4,000 | ||
IMAGE SIZE | ASPECT RATIO | 30" - 300" | 4:3 | 30" - 300" | 16:10 | ||
CONTRAST RATIO | RESOLUTION | 20,000:1 | XGA 1024 x 768 | 20,000:1 | WXGA 1280 x 800 | ||
CONNECTION INPUT | Display: HDMI x 2, RGB x 2 (x1 share output), RCA Video, S-Video, LAN RJ45 Audio: 3.5mm Stereo Mini x 2, MIC, RCA L/R | |||
USB: Type A - Memory Viewer/ Wireless module (optional) Type B - Display | ||||
CONNECTION OUTPUT | Display: RGB (share input) | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||
CONTROL | RS-232C D-Sub 9 pin | |||
WEIGHT | 3.3kg | |||
FEATURES | ||||
DATA SHEET |
HIGH BRIGHTNESS PORTABLE SERIES | ||||
BUSINESS & EDUCATION LCD HIGH BRIGHTNESS SERIES | ||||
MODEL XGA | PT-VX610 RM 6,800.00 | |||
ANSI LUMENS | 5,500 | |||
IMAGE SIZE | ASPECT RATIO | 35" - 300" | 4:3 | |||
CONTRAST RATIO | RESOLUTION | 16,000:1 | XGA 1024 x 780 | |||
CONNECTION INPUT | Display: 2x HDMI, 2x RGB (x1 share output), RCA Video, S-Video, LAN RJ45 Audio: 2x 3.5mm Stereo Mini, RCA L/R | |||
USB: Type A - DC output (DC 5V) | ||||
CONNECTION OUTPUT | Display: RGB (share input) | Audio: 3.5mm Stereo Mini | Built in speaker: 10W Mono | |||
CONTROL | RS-232C D-Sub 9 pin | |||
WEIGHT | 4.8kg | |||
DATASHEET |