MONITORS
Digital Signage
Call Online Special price 03-8069 1755/ 03-8069 1655 / 012-307 0594/ 012-305 2428 sales@3wiredsys.com
MONITORS

MODEL | Screen Size | Brightness | Contrast Ratio Static/ Dynamic | Weight | Price (RM) | Datasheet |
86UU640C | 86" | 350 cd/m2 | 1,400:1/ 1,000,000:1 | 44.2kg | Call or Email for quote | |
75UU640C | 75" | 350 cd/m2 | 1,400:1/ 1,000,000:1 | 34.6kg | ||
70UU640C | 70" | 400 cd/m2 | 4,000:1/ 1,000,000:1 | 32.5kg | ||
65UU640C | 65" | 350 cd/m2 | 1,300:1/ 1,000,000:1 | 21Kg | ||
55UU640C | 55" | 500 cd/m2 | 1,300:1/ 1,000,000:1 | 13.7Kg | ||
49UU640C | 49" | 400 cd/m2 | 1,200:1/ 1,000,000:1 | 11.1Kg | ||
43UU640C | 43" | 400 cd/m2 | 1,200:1/ 1,000,000:1 | 8.3kg |
Industrial Grade Commercial Monitor
Description Ideal usage for corporate meeting room
|

Description Ideal usage for retail menu counter application
|