EPSON LASER LARGE PROJECTION
PROJECTOR > EPSON
Call for recommendation or better price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com
Free Delivery within Klang Valley |
ACCESSORIES Wireless Presenter ![]() Knorvay RM 110 Logitech R400 RM 140 |
WARRANTY 3 years warranty or 6,000 hours whichever come first |
Prices are subject to changes without prior notice |
LCD LASER BUSINESS PROJECTION | |||
MULTIMEDIA LARGE LASER PROJECTION WUXGA 1920 x 1200 4K Enhancement 20,000 Hours HDBaseT | |||
MODEL | EB-PU1006W RM 31,000.00 | EB-PU1007W RM 37,000.00 | EB-PU1008W RM 45,000.00 |
ANSI LUMENS | 6,000 | 50" - 1000" | 7,000 | 50" - 1000" | 8,500 | 50" - 1000" |
CONTRAST RATIO | RESOLUTION | 2,500,000:1 | 16:10 | WUXGA 1980 x 1200 x2 4K Enhancement Technology | ||
FEATURES | Support 360 Degree Presentation, Edge-Blending, Portrait Projection, Arc Correction, Point Correction, Super Resolution Technology, 7 Optional Lenses, 4K Enhancement, 20,000 hours | ||
ACCESSORIES | WEIGHT | Standard Lens ELPLM08 | 16.9kg | ||
CONNECTIVITY | Input: HDMI, RGB, DVI-D, HDBaseT(RX) RJ45, USB Type B, 2x USB Type A, RJ45 Output: RGB, Stereo Mini Jack Control: RS232-C, Stereo Mini Jack (Remote Control) | ||
DATASHEET |
LCD LASER BUSINESS PROJECTION | ||
MULTIMEDIA LARGE LASER PROJECTION WUXGA 1920 x 1200 4K Enhancement 20,000 Hours HDBaseT | ||
MODEL | *EB-L1060UNL RM 31,000.00 | *EB-L1070UNL RM 37,000.00 |
ANSI LUMENS | 6,000 | 50" - 1000" | 7,000 | 50" - 1000" |
CONTRAST RATIO | RESOLUTION | 2,500,000:1 | 16:10 | WUXGA 1980 x 1200 | |
FEATURES | Support 360 Degree Presentation, Edge-Blending, Portrait Projection, Arc Correction, Point Correction, Super Resolution Technology, 7 Optional Lenses, 4K Enhancement, 20,000 hours | |
ACCESSORIES | WEIGHT | *Without Lens (NL model) | 16.9kg | |
CONNECTIVITY | Input: HDMI, RGB, 5BNC, BNC (HD-SDI), DVI-D, HDBaseT(RX) RJ45, S-Video, USB Type B (For Service), USB Type A (For Wireless Adapter), RJ45, 3 x Stereo Mini Jack Output: RGB, Stereo Mini Jack Control: RS232-C, Stereo Mini Jack (Remote Control) | |
DATASHEET |
MODEL WUXGA | EB-L1200U RM 64,000.00 | *EB-L1495UNL RM 70,000.00 | *EB-L1505UHNL RM 98,000.00 |
ANSI LUMENS | IMAGE SIZE | 7,000 | 50" - 300" | 9,000 | 60" - 1000" | 12,000 | 60" - 1000" |
CONTRAST RATIO | RESOLUTION | 2,500,000:1 | 16:10 | WUXGA 1920 x 1200 | ||
WEIGHT | 20.6kg | 23.8kg | |
FEATURES | Split Screen, Super-resolution & Detail Enhancement, Quick Corner, Curved Surface, Corner Wall & Point Correction, Frame Interpolation, Lense Shift, Wired LAN Projection & Network Monitoring & Network Control, HDBaseT | ||
ACCESSORIES | *Without Lens (NL model) | ||
CONNECTIVITY | Input: HDMI, RGB, 5BNC, DVI-D, HDBaseT(RX) RJ45, 3x Stereo Mini Jack, RJ45 LAN, USB Type B (For Service), USB Type A (For Optional Wireless Adapter) , Output: RGB, Stereo Mini Jack Control: RS232-C, Stereo Mini Jack (Remote Control) | ||
DATASHEET |