MaxHub Education Series
Product > Maxhub
MAXHUB DISTRIBUTOR
MAXHUB COLLABORATION SOLUTION
MAXHUB Collaboration Display EDU Software Suite MaxHub Connect Wireless Mirroring MaxHub Pivot MaxHub Class Tools MaxHub OS Screen Recording | Immersive Display for Learning A display that focuses attention, and fuels interaction ![]() | ||||
E6530 | E7530 | E8630 | |||
Education Interactive Series | |||||
Diagonal Size (inch) | 65" | 75" | 86" | ||
Backlight | Panel Technology | Direct-lit LED | VA | ||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 | ||||
| Response Time | Refresh Rate | 6.5ms | 60Hz | 8ms | 60Hz | |||
Contrast Ratio | Brightness | 5,000:1 (Typ), 50,000:1 (Dynamic) | 400 nits (Typ), 450 nits (max) | 3,000:1 (Typ), 50,000:1 (Dynamic) | 400 nits (Typ), 450 nits (max) | |||
Glass Treatment | Thickness | Hardness | Anti-glare, 25% haze | 3mm | 9H tempered | ||||
Color Gamut | Bonding | 72% NTSC | Zero parallax | ||||
Viewing Angle | Backlight Life | H178°/ V178° | >60,000 Hours | ||||
Color Accuracy | Color Depth | Delta E < 2 | 1.07B (10bit) | ||||
Eyes Care | TÜV Low Blue Light, TÜV Flicker Free | ||||
Anti-bacterial | TÜV / SGS/ SIAA Certified | Stylus, Power Button | ||||
Touch System | |||||
Max Touch Points Supported | 40 touch points, 3mm Object Recognition Range | ||||
Accuracy | Object Recognition Range | ±1.5mm/>3mm, Writing Height <2mm | ||||
Touch Tool | Finger, Gesture, Stylus (Passive dual nibs) | ||||
Supported OS (Touch Return) | Windows 11, 10,8,7,XP/ Android/ Linux/ Mac OS X/ Chrome OS | ||||
Built-in System | |||||
CPU | Android 14.0 - CPU A72×4+A53×4 octa-core, 2.2GHz, 8GB RAM, 128GB ROM, GPU Mali-G52 MP3 Google EDLA certification | ||||
Connectivity | |||||
Input | 3x HDMI 2.0 In, 1x DP, 1x VGA, 1x Audio In, 1x RJ45, 2x Touch Type A: 4x USB 3.0, 1x USB 2.0, Multifunction Port 2x USB Type C, 1x TF Card Port 1x WiFi 6, 2.5GHz & 5GHz, Bluetooth 5.2 | ||||
Output | 1x HDMI Out (Up to 4K@60fps) 1x Audio Out, 1x S/PDIF Out, 1x RJ45 | ||||
Control | 1x RS232 | ||||
OPS Slot | OPS Compatible | Yes, 3840x2160@60fps | OPS62A, 11th gen Intel i5/i7 | ||||
Speaker | |||||
Built-in Speakers | SkyWave Sound System, 2.2 channel, 2x 8W+2+18W (Output), 2x 12W+2+25W (Maximum), Sound level: 88 dB (1W,1m) | ||||
Software | |||||
| Screen Share | Yes | ||||
On Board Apps | Browser, Cloud Drive, System Keeper, Note, Palette, Annotate, Timer, Screen Recording, Split Screen, Screen Lock, etc. | ||||
Accessory | |||||
Cables | 3m Power Cord, 1.5m HDMI | ||||
Others | Remote Control, Wall Mount Bracket, 2x Stylus, Wireless Adapter | ||||
Datasheet | |||||
| Brochure | |||||
