MaxHub Education Series
Maxhub Monitor & Wireless Presenter
MAXHUB DISTRIBUTOR
MAXHUB COLLABORATION SOLUTION

MAXHUB Collaboration Display EDU Software Suite MaxHub Connect Wireless Mirroring MaxHub Pivot MaxHub Class Tools MaxHub OS Screen Recording | Immersive Display for Learning A display that focuses attention, and fuels interaction ![]() | ||||
E6520 | E7520 | E8620 | |||
Education Interactive Series | |||||
Diagonal Size (inch) | 65" | 75" | 86" | ||
Backlight | Panel Technology | Direct-lit LED | VA | ||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 | ||||
Response Time | Refresh Rate | 8ms | 60Hz | ||||
Contrast Ratio | Brightness | 1200:1 (Typ), 4000:1 (Dynamic) | 380cd/m2 | ||||
Glass Treatment | Thickness | Hardness | Anti-glare, Tempred | 3mm | 9H | ||||
Color Gamut | Bonding | 72% NTSC | Zero parallax | ||||
Viewing Angle | Backlight Life | H178°/ V178° | >50,000 Hours | ||||
Color Accuracy | Color Depth | Delta E < 2 | 1.07B (10bit) | ||||
Eyes Care | TÜV Low Blue Light, TÜV Flicker Free | ||||
Anti-bacterial | TÜV / SGS/ SIAA Certified | Stylus, Power Button | ||||
Touch System | |||||
Max Touch Points Supported | 20 touch points (OS dependent) | ||||
Accuracy | Object Recognition Range | ±1.5mm/>3mm | ||||
Touch Tool | Finger, Gesture, Stylus (Passive dual nibs) | ||||
Supported OS (Touch Return) | Windows 10,8,7,XP/ Android/ Linux/ Mac OS X/ Chrome OS | ||||
Built-in System | |||||
CPU | Android 11.0 - 2GHz quad core ARM A55, 4GB RAM, 32GB ROM, GPU Mali-G52 MP2 | ||||
Connectivity | |||||
Input | 3x HDMI 2.0 In Type A: 4x USB 3.0, 1x USB 2.0 Multifunction Port 1x USB Type C 2x LAN Wired RJ45/ 1x WiFi 2.5GHz & 5GHz 1x Audio In | ||||
Output | 1x HDMI Out (Up to 4K@60fps) 1x Audio Out, 1x S/PDIF Out | ||||
Control | 1x RS232 | ||||
OPS Slot | OPS Compatible | Yes, 3840x2160@60fps | OPS62A, 11th gen Intel i5/i7 | ||||
Speaker | |||||
Built-in Speakers | 2.0 channel, 2x 16W | ||||
Software | |||||
Screen Share | Yes | ||||
On Board Apps | Browser, Cloud Drive, System Keeper, Note, Palette, Annotate, Timer, Screen Recording, Split Screen, Screen Lock, etc. | ||||
Accessory | |||||
Cables | 3m Power Cord, 1.4m HDMI, 5m USB Type A->B, 1.8m USB Type C | ||||
Others | Remote Control, Wall Mount Bracket, 2x Stylus, Wireless Adapter | ||||
Physical Specification | |||||
Dimension (W x H x D) | 1488.1 x 896.3 x 88.3 mm | 1709.1 x 1019.9 x 87.6 mm | 1956.7 x 1159.7 x 99.6 mm | ||
Gross Dimension (W x H x D) | 1628 x 1024 x 208 mm | 1863 x 1140 x 225 mm | 2110 x 1283 x 225 mm | ||
VESA | 600 x 400 mm, M8 x 25mm | 800 x 600 mm, M8 x 25mm | 800 x 600 mm, M8 x 25mm | ||
Net Weight | Gross Weight | 35.50kg | 45.80kg | 47.90kg | 61.65kg | 60.10kg | 77kg | ||
Datasheet | |||||
Brochure |