MaxHub Transcend Series
Maxhub Monitor & Wireless Presenter
MAXHUB DISTRIBUTOR
MAXHUB COLLABORATION SOLUTION

MAXHUB Collaboration Display BYOD Anywhere Access the V6 Transcend Series panel's camera, microphone, and speakers directly from your own device when you start a meeting from your laptop | ![]() | ||||
T6530 | T8630 | ||||
Premium All-in-One Collaboration Display V6-Transcend Series | |||||
Diagonal Size (inch) | 65" | 86" | |||
Backlight | Panel Technology | Direct-lit LED | VA | Direct-lit LED | IPS | |||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 | ||||
Response Time | Refresh Rate | 6.5ms | 60Hz | 8ms | 60Hz | |||
Contrast Ratio | Brightness | 5000:1 | 350cd/m2 | 4000:1 | 350cd/m2 | |||
Glass Treatment | Anti-glare, Antibacterial | ||||
Color Gamut | Bonding | 90% NTSC | Zero parallax | ||||
Viewing Angle | Backlight Life | H178°/ V178° | >50,000 Hours | ||||
Display Orientation | Operation hour | Landscape | 16/7 | ||||
Eyes Care | TÜV Low Blue Light, TÜV Flicker Free | ||||
Anti-bacterial | TÜV / SGS/ SIAA Certified | Stylus, Power Button | ||||
Touch System | |||||
Max Touch Points Supported | 20 touch points | ||||
Accuracy | ±1.5mm | ||||
P-Cap Touch | P-Cap Touch | ||||
Supported OS (Touch Return) | Windows 10,8,7,XP/ Android/ Linux/ Mac OS X/ Chrome OS | ||||
Connectivity | |||||
Input | 1x HDMI 2.0 In, 1x USB 2.0, 1x USB Type-C, 1x Touch 2.0 | ||||
Output | 1x Audio Out | ||||
Control | 1x RS232 | ||||
OPS Slot (Optional) | Yes, 3840x2160@60fps | ||||
Speaker | |||||
Built-in Speakers | 2.2 channel, 2x 10W + 2x 15W | ||||
Microphone Array | 8x far-field, Beam-foming mic, Max 8m range | ||||
Camera/ Audio/ Microphone | |||||
Built-in Camera | Yes, Dual Camera 48MP+8MP, Flippable, 3x Optical Zoom, Auto framing, Speaker tracking | ||||
Built-in Speakers | 2.2 channel, 2x 10W + 2x 15W | ||||
Microphone Array | 8x far-field, Beam-foming mic, Max 8m range | ||||
Accessory | |||||
Cables | Power Cord, 1.5m HDMI, 1.8m USB Type-C | ||||
Others | Remote Control, Wall Mount Bracket, 2x Passive Stylus, WiFi-Module | ||||
Physical Specification | |||||
Dimension (W x H x D) | 1455 x 888 x 78 mm | 1921 x 1151 x 78 mm | |||
Gross Dimension (W x H x D) | 1628 x 992 x 208 mm | 2112 x 1283 x 280 mm | |||
VESA | 600 x 400 mm, M8 x 25mm | ||||
Net Weight | Gross Weight | 39.8kg | 51kg | 59.6kg | 79kg | |||
Datasheet | |||||
Brochure |