MaxHub Education U Series
Product > Maxhub > Interactive Panel
MAXHUB DISTRIBUTOR
MAXHUB EDUCATION U4 SERIES COLLABORATION SOLUTION
UNLEASHING ADVANCED EYE CARE SOLUTION Prioritize eye health without compromising visual brilliance. Our displays feature hardware-level low blue light technology, TÜV-certified for superior eye protection. Combined with flicker-free DC dimming, you can enjoy long hours of comfortable viewing without the strain and fatigue associated with traditional screens. Learn more, see more, and protect your vision. | |
Flicker-Free, Future-Proof Tired of flickering screens causing eye strain and headaches? Unlike PWM dimming, which uses rapid on/off cycles, DC dimming adjusts brightness directly, eliminating flicker and reducing eye strain. TÜV Flicker-Free certified for superior performance. | Low Blue Light Engineered for eye comfort, this display takes a multi-faced approach to reducing eye strain. TÜV-certified for low blue light, it effectively filters harmful blue light (400-450nm). The ultra-low blue light irradiance ratio of 11.25% further minimizes eye strain. |
![]() | ![]() |
UNLEASHING THE POWER OF AI
EXCELLENCE
EXCELLENCE
![]() | Auto Framing By leveraging auto-framing, the display adapts to the number of participants and their location, delivering an optimal angle for a face-to-face interaction experience. | ![]() | Speaker Tracking Speaker-tracking technology locates the sound source in real time, ensuring the speaker is always the center of attention. |
![]() | Facial Recognition Make every classroom session more engaging and efficient with smart facial recognition. The camera captures the classroom in real-time, identifies students, calculates attendance, and even randomly selects participants to add an element of surprise and fun to lessons. Whether it’s tracking attendance, answering questions, or participating in interactive activities, this feature keeps students attentive while simplifying classroom management for teachers. | ![]() | BYOD With BYOD (Bring-Your-Own-Device), you can seamlessly connect your personal device to the display using a Wireless Dongle, MAXHUB Connect software, or a USB-C cable. Leverage the display’s advanced camera, microphone, and speakers for an unparalleled collaboration experience. |
MAXHUB Education U4 Series The Google Ecosystem With the EDLA-certified operating system U4 Series, you can access Google's expansion suite of apps freely and securely. Its built-in collaboration tools and intuitive operating system ensures a smooth and hassle-free start. *EDLA stands for Google's Enterprise Devices Licensing Agreement. | MaxHub Interactive Flat Panel U3 Series The ultimate board for education. Redefining the teaching and learning experience, this flagship offering empowers educators and learners alike to unloack the infinite possibilities of knowledge. ![]() | ||||
U6540 | U7540 | U8640 | |||
Education Interactive Series | |||||
Diagonal Size (inch) | 65" | 75" | 86" | ||
Display Area | 1428.48(H) × 803.52(V) mm | 1650.24(H) × 928.26(V) mm | 1895.04(H) × 1065.96(V) mm | ||
Backlight | Panel Technology | Screen Level | Direct-lit LED | VA | A-Level | ||||
Aspect ratio | Resolution | 16:9 | 3840 x 2160 | ||||
| Response Time | Refresh Rate | 6.5ms | 60Hz | 8ms | 60Hz | |||
Contrast Ratio | Brightness | 5,000:1(Typ.) / 50,000:1(Dynamic), 500 nits | 1,200:1(Typ.) / 50,000:1(Dynamic), 500 nits | |||
Glass | Zero parallax, 3mm thickness, 9H tempered, Non-glare, 25% haze, Etched-AG Technology | ||||
Sensor | Ambient light sensor, Ambient color temperature sensor | ||||
Viewing Angle | Backlight Life | H178°/ V178° | >60,000 Hours | ||||
Color Accuracy | Color Depth | Color Gamut | Delta E < 1 | 1.07B (10bit) | 98% sRGB | ||||
Eyes Care | TÜV Low Blue Light, TÜV Flicker Free | ||||
Anti-bacterial | TÜV / SGS/ SIAA Certified | ||||
Touch System | |||||
Max Touch Points Supported | Infrared recognition 50 Touch Points | ||||
Object Recognition Range | Accuracy | 1.5mm | +0.5mm | ||||
Response Time | Writing Height | <2.5ms | <1m | ||||
MAXHUB Think&Ink | Direct Annotation / Palm Rejection / Sharp Erase / Erase and Write Simultaneously / Multi-level Object Recognition / Single Pen Dual Color | ||||
Supported OS (Touch Return) | Windows 11, 10,8,7/ Android/ Linux/ Mac OS X/ Chrome OS | ||||
Built-in System | |||||
Operating System | CPU | Android 15.0 Google EDLA certification CPU ARM A76x4+A55x4 Octa-core, 2.4Hz /GPU Mali-G610 MP4 /NPU 6 TOPS /RAM 16GB/ ROM 64GB /Soc Process 8nm | ||||
Connectivity | |||||
Input | 4x HDMI 4K@60Hz, HDCP 1.4, 2.2, 2.3, CEC, ARC (HDMI 1), 1x USB 2.0 System upgrades, 4x USB 3.0, 2x Touch 3.0, 2x USB Type-C Video and audio transmission, touch, charging, LAN network sharing, Front: up to 65W PD, Rear: up to 100W PD 1x DP 4K@30Hz HDCP 1.4, 2.2, 2.3, 1x LAN Wired RJ45/ 1x Wi-Fi 6 supported 1x Audio In, Bluetooth 5.2 1x TF Card Port Expandable to 1TB | ||||
Output | 1x HDMI Out (4K@60fps), 1x USB Type-C (4K@60Hz), 2x Touch Out, 1x RJ45 1x Audio 3.5mm jack out, 1x S/PDIF PCM output format 1x RJ45 out | ||||
Control | 1x RS232 Baud rate 9600 | ||||
OPS Slot | OPS Compatible | OPS Slot: 1x Module slot, WiFi Slot: 1x Module slot | ||||
Audio | |||||
Built-in Speakers | Sky Wave Sound System Output: 2x8W+ 2x18W, Maximum: 2x12W+ 2x25W / Sound Channel: 2.2 Sound Pressure level 88dB (1W, 1m) | ||||
| Built-in Microphone | 8-Microphone array, Pick-up range 0-12m, Pick-up Angle 180° Features: Intelligent Audio Fence AI Spatial Sound AEC (Auto Echo Cancellation) ANC (AI Noise Cancellation) AGC (Auto Gain Control) | ||||
Software | |||||
System OS | Whiteboard Tool | MaxHub EDU OS V4.0 | Maxhub Class Pro | ||||
| Screen Share | Device Management | MaxHub Connect | Maxhub Pivot | ||||
On Board Apps | Google Apps: Google Play, Google Drive, Google Meet, Google Map, YouTube, etc. Other Apps: Browser, Cloud Drive, Note, Palette, etc. | ||||
Accessory | |||||
Cables | 3m Power Cord, 3m HDMI | ||||
Others | Remote Control, Wall Mount Bracket, 2x Stylus, Wireless Adapter SI07B | ||||
Physical Specification | |||||
Dimension (W x H x D) | 1488.4 x 909.4 x 97 mm | 1709.4 x 1034 x 97 mm | 1957 x 1172.7 x 97 mm | ||
Gross Dimension (W x H x D) | 1628 x 1020 x 185 mm | 1863 x 1148 x 185 mm | 2110 x 1291 x 185 mm | ||
VESA | 600 x 400mm, M7x56mm | 800 x 400mm, M7x56mm | 800 x 600mm, M7x56mm | ||
Net Weight | Gross Weight | 35.90kg | 45.35kg | 48.10kg | 58.10kg | 58.90kg | 72.20kg | ||
Optional Module | |||||
| Optional Device | Camera: UC W31, UC P30, UC S07, OPS: OPS62A/OPS72A, Sensor Box: WL10C, Mobile Stand | ||||











