DET-S Series 7000-10000 ANSI LUMENS
PROJECTOR > DET LASER PROJECTOR
Call or Email for better price 03-8069 1655 03-8069 1755 012-278 5731 sales@3wiredsys.com for Consultation, Technical enquiries, Recommendation or Demo |
WARRANTY 3 years warranty against manufacturing defects or 6,000 hours whichever come first |
Prices are subject to changes without prior notice |
DET HIGH LUMENS SERIES | |||||||||
HIGH LUMENS PROJECTION LASER PROJECTOR Light Source 20,000 Hours | |||||||||
MODEL | DET S85X Call for price | DET S95X Call for price | DET SX2 Call for price | ||||||
ANSI LUMENS | 8,500 | 9,500 | 10,000 | ||||||
IMAGE SIZE | ASPECT RATIO | 50" - 300" | 4:3 | ||||||||
CONTRAST RATIO | 20,000:1 | ||||||||
RESOLUTION | XGA 1024 x 768 | ||||||||
CONNECTION INPUT | Display: HDMI x 2, DVI-D, RGB, RGBHV 5 BNC | Audio: RCA L/R, Audio Mini Jack | ||||||||
CONNECTION OUTPUT | Display: RGB | Audio: RCA L/R | Built in speaker: 10W x 2 Mono | ||||||||
CONTROL | RJ45 Network Control, 12V Trigger, Mini USB, Mini Jack (wired remote) | ||||||||
WEIGHT | 25kg | ||||||||
FEATURES | LENS Shift, HDBaseT (Optional), 360 degree Projection | ||||||||
DATASHEET |
MODEL | DET S75U Call for price | DET S85U Call for price | DET S95U Call for price | DET SU2 Call for price | |||||
ANSI LUMENS | 7,000 | 8,500 | 9,500 | 10,000 | |||||
IMAGE SIZE | ASPECT RATIO | 50" - 300" | 16:10 | ||||||||
CONTRAST RATIO | 15,000:1 | 20,000:1 | |||||||
RESOLUTION | WUXGA 1920 x 1200 | ||||||||
CONNECTION INPUT | Display: HDMI x 2, DVI-D, RGB, RGBHV 5 BNC | Audio: RCA L/R, Audio Mini Jack | ||||||||
CONNECTION OUTPUT | Display: RGB | Audio: RCA L/R | Built in speaker: 10W x 2 Mono | ||||||||
CONTROL | RJ45 Network Control, 12V Trigger, Mini USB, Mini Jack (wired remote) | ||||||||
WEIGHT | 25kg | ||||||||
FEATURES | LENS Shift, HDBaseT (Optional), 360 degree Projection | ||||||||
DATASHEET |
MODEL | THROW RATIO | ZOOM RATIO | LEAD TIME | PRICE (RM) Call for price | |||||
DET-L1ST | 0.77 | Fixed Focal Length | 45 | ||||||
DET-L2SD | 1.1 ~ 1.3 | 1.18 | |||||||
DET-L3SD | 1.54 ~ 1.93 | 1.25 | |||||||
DET-L4LT | 1.93 ~ 2.9 | 1.5 | |||||||
DET-L5SL | 3 ~ 5 | 1.67 | |||||||
DET-L6UST | 0.34 | 25 days |