CASIO SLIM PROJECTOR
PROJECTOR > CASIO
Call for recommendation or better price 03-8069 1655/ 03-8069 1755/ 012-278 5731 sales@3wiredsys.com








Free Delivery within Klang Valley |
ACCESSORIES Wireless Presenter ![]() Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 3 years or 6,000 hours carry-in warranty whichever come first on parts against manufacture defect |
Prices are subject to changes without prior notice |
C A S I O S L I M S E R I E S | ||||
EXECUTIVE PORTABLE LAMP FREE | ||||
MODEL | XJ-A142 RM 5,699.00 | XJ-A147 RM 6,499.00 | ||
ANSI LUMENS | 2,500 | 0.55" DLP Chip | |||
IMAGE SIZE | ASPECT RATIO | 15" - 300" | 4:3 | |||
CONTRAST RATIO | RESOLUTION | 1800:1 | XGA 1024 x 768 | |||
CONNECTION INPUT | Display: RGB, HDMI Audio: Stereo Mini (shared with stereo audio In/Out) (XJ-A147 Model) Network: Wireless LAN Adapter (optional) (XJ-A147 Model) (PDF, JPEG, BMP, PNG, GIF, AVI,MOV,MP4) | |||
CONNECTION OUTPUT | Audio: Stereo Mini (shared with stereo audio In/Out), 1W Monaural Speaker | |||
WEIGHT | 1.7" Thin | 2.3kg | |||
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |||
BROCHURE | ||||
EXECUTIVE PORTABLE LAMP FREE | ||||
MODEL | XJ-A242 RM 5,599.00 | XJ-A247 RM 6,599.00 | ||
ANSI LUMENS | 2,500 | 0.65" DLP Chip | |||
IMAGE SIZE | ASPECT RATIO | 18" - 300" | 16:10 | |||
CONTRAST RATIO | RESOLUTION | 1800:1 | WXGA 1280 x 800 | |||
CONNECTION INPUT | Display: RGB, HDMI Audio: Stereo Mini (shared with stereo audio In/Out) (XJ-A247 Model) Network: Wireless LAN Adapter (optional) (XJ-A247 Model) Others: USB Type A, 2GB Build-in Memory (PDF, JPEG, BMP, PNG, GIF, AVI,MOV,MP4) | |||
CONNECTION OUTPUT | Audio: Stereo Mini (shared with stereo audio In/Out), 1W Monaural Speaker | |||
WEIGHT | 1.7" Thin | 2.3kg | |||
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |||
BROCHURE | ||||
EXECUTIVE PORTABLE LAMP FREE | ||||
MODEL | XJ-A252 RM 6,599.00 | XJ-A257 RM 6,999.00 | ||
ANSI LUMENS | 3,000 | 3,000 | ||
IMAGE SIZE | ASPECT RATIO | 18" - 300" | 16:10 | |||
CONTRAST RATIO | RESOLUTION | 1800:1 | WXGA 1280 x 800 | |||
CONNECTION INPUT | Display: RGB, HDMI Audio: Stereo Mini (shared with stereo audio In/Out) (XJ-A257 Model) Network: Wireless LAN Adapter (optional) (XJ-A257 Model) Others: USB Type A, 2GB Build-in Memory (PDF, JPEG, BMP, PNG, GIF, AVI,MOV,MP4) | |||
CONNECTION OUTPUT | Audio: Stereo Mini (shared with stereo audio In/Out), 1W Monaural Speaker | |||
WEIGHT | 1.7" Thin | 2.3kg | |||
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |||
BROCHURE |