Main menu:
Free Delivery within Klang Valley |
ACCESSORIES Wireless Presenter ![]() Knorvay RM 90 Logitech R400 RM 120 |
WARRANTY 3 years warranty or 6,000 hours whichever come first |
Prices are subject to changes without prior notice |
CORE V SERIES | ||
BUSINESS & EDUCATION PORTABLE LAMP FREE | ||
MODEL | XJ-V2 RM 3,542.00 | |
ANSI LUMENS | 3000 | 0.55" DLP Chip | |
IMAGE SIZE | ASPECT RATIO | 30" - 300" | 4:3 | |
CONTRAST RATIO | RESOLUTION | 20,000:1 | XGA 1024 x 768 | |
CONNECTION INPUT | Display: RGB, HDMI, Audio: 3.5mm Stereo Mini | |
CONNECTION OUTPUT | Audio: 3.5mm Stereo Mini | |
CONTROL | RS-232C iTach control supported | |
WEIGHT | 2.8kg | |
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |
BROCHURES | ||
BUSINESS & EDUCATION PORTABLE LAMP FREE | ||
MODEL | XJ-V10X RM 5,100.00 | |
ANSI LUMENS | 3300 | 0.55" DLP Chip | |
IMAGE SIZE | ASPECT RATIO | 30" - 300" | 4:3 | |
CONTRAST RATIO | RESOLUTION | 20,000:1 | XGA 1024 x 768 | |
CONNECTION INPUT | Display: RGB, HDMI, Audio: 3.5mm Stereo Mini | |
CONNECTION OUTPUT | Audio: 3.5mm Stereo Mini | |
CONTROL | RS-232C iTach control supported | |
WEIGHT | 2.8kg | |
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |
BROCHURES | ||
BUSINESS & EDUCATION PORTABLE LAMP FREE | ||
MODEL | XJ-V100W RM 5,199.00 | XJ-V110W RM 5,400.00 |
ANSI LUMENS | 3000 | 65" DLP Chip | 3500 | 65" DLP Chip |
IMAGE SIZE | ASPECT RATIO | 35" - 300" | 16:10 | |
CONTRAST RATIO | RESOLUTION | 20,000:1 | WXGA 1280 x 800 | |
CONNECTION INPUT | Display: RGB, HDMI, Audio: 3.5mm Stereo Mini | |
CONNECTION OUTPUT | Audio: 3.5mm Stereo Mini | |
CONTROL | RS-232C iTach control supported | |
WEIGHT | 3.5kg | |
FEATURES | LASER LED HYBRID 20,000 Hours, Contiuous Long Operation Hours | |
BROCHURES |